Shoe Size Chart
Women's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| AU | 7 | 7.5 | 8 | 8.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Europe | 40-41 | 41 | 41-42 | 42 | 42-43 | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 |
| Inches | 10.2 in | 10.3 in | 10.5 in | 10.7 in | 10.9 in | 8.5 in | 8.3 in | 8.5 in | 8.8 in | 8.9 in | 9.1 in | 9.3 in |
| Centimeters | 25.9 cm | 26.2 cm | 26.7 cm | 27.1 cm | 27.6 cm | 20.8 cm | 21.3 cm | 21.6 cm | 22.2 cm | 22.5 cm | 23 cm | 23.5 cm |
Men's Shoe Size Conversion
| US & Canada | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 6 | 6.5 |
| AU | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 5 | 5.5 |
| UK | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 5.5 | 6 |
| Europe | 43 | 43-44 | 44 | 45-45 | 45 | 46 | 47 | 48 | 49 | 39 | 39 |
| Inches | 10.6 in | 10.8 in | 10.9 in | 11.1 in | 11.3 in | 11.6 in | 11.9 in | 12.2 in | 12.5 in | 9.3 in | 9.5 in |
| Centimeters | 27 cm | 27.3 cm | 27.9 cm | 28.3 cm | 28.6 cm | 29.4 cm | 30.2 cm | 31 cm | 31.8 cm | 23.5 cm | 24.1 cm |
Big Kids' Shoe Size Conversion (7–12 Years)
| US & Canada | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | |||||||
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Europe | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| Inches | 8.6 in | 8.8 in | 9 in | 9.1 in | 9.3 in | 9.5 in | 9.6 in |
| Centimeters | 21.9 cm | 22.2 cm | 22.9 cm | 23.2 cm | 23.5 cm | 24.1 cm | 24.4 cm |
Little Kids' Shoe Size Conversion (4–7 Years)
| US & Canada | 1 | 1.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 2 | 2.5 | 3 |
| AU | ||||||||||||
| UK | 13 | 14 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 1 | 1.5 | 2 |
| Europe | 32 | 33 | 27 | 28 | 29 | 30 | 30 | 31 | 31 | 33 | 34 | 34 |
| Inches | 7.8 in | 8 in | 6.6 in | 6.8 in | 7 in | 7.1 in | 7.3 in | 7.5 in | 7.6 in | 8.1 in | 8.3 in | 8.5 in |
| Centimeters | 19.7 cm | 20.3 cm | 16.8 cm | 17.1 cm | 17.8 cm | 18.1 cm | 18.4 cm | 19.1 cm | 19.4 cm | 20.6 cm | 21 cm | 21.6 cm |
Toddlers' Shoe Size Conversion (9 Months–4 Years)
| US & Canada | 10 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| AU | ||||||||
| UK | 27 | 19 | 19 | 20 | 20 | 21 | 22 | 22 |
| Europe | 9 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Inches | 6.5 in | 4.3 in | 4.5 in | 4.6 in | 4.8 in | 5 in | 5.1 in | 5.3 in |
| Centimeters | 16.5 cm | 10.8 cm | 11.4 cm | 11.7 cm | 12.1 cm | 12.7 cm | 12.7 cm | 13.3 cm |
About this product
When extra height is the vibe, Vista Higher delivers—perfect for everyday wear that calls for bold lift and laid-back style. Built on the fan-favorite Vista platform, this version adds even more elevation without sacrificing comfort. Easy to reach for, hard to keep in stock, and ready for wherever the day goes.
Comfort & Performance
- Enhanced arch support
- Elevated platform feel
- Stable, walkable height
Design & Materials
- Chunky platform silhouette
- Inspired by the Vista Hi design
- 2.5 inch platform height
Reef Size Chart
Men's Shoes
| MEN'S | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 8 11/16 | 9 1/16 | 9 7/16 | 9 13/16 | 10 1/16 | 10 1/4 | 10 7/16 | 10 5/8 | 10 13/16 | 11 1/16 | 11 1/4 | 11 7/16 | 11 5/8 | 11 13/16 | 12 | 12 3/8 | 12 3/4 | 13 1/8 | 13 1/2 |
| EU | 35 | 36 | 37 | 37.5 | 39 | 40 | 40.5 | 41 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
| CM | 22 | 23 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 |
| WOMEN'S | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
Men's Sandals
| US | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 8 11/16 | 9 1/16 | 9 7/16 | 9 13/16 | 10 1/4 | 10 9/16 | 10 5/8 | 10 13/16 | 11/ 1/6 | 11 1/4 | 11 7/16 | 11 5/8 | 11 13/16 | 12 | 12 3/8 | 12 3/4 | 13 1/8 | 13 1/2 |
| EU | 35 | 36 | 37.5 | 39 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
| UK | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
| CM | 23.2 | 24 | 24.8 | 25.6 | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.4 | 28.8 | 29.2 | 29.6 | 30.4 | 31.2 | 32 | 32.8 | 33.6 |
| WOMEN'S | approx. 6 | approx. 6.5 | approx. 7 | 8 | 9 | 9.5 | 10 | 11 | 11.5 | 12 | 12.5 | 13 |
Women's Sandals
| US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 8 11/16 | 9 1/16 | 9 1/4 | 9 7/16 | 9 5/8 | 9 13/16 | 10 1/6 | 10 1/4 | 10 7/16 | 10 5/8 | 11 1/16 | 11 7/16 | 11 11/16 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 | 43 | 44 |
| UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 | 11 |
| CM | 22 | 22.8 | 23.6 | 24.4 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28.4 | 29.2 |
| MEN'S | approx. 4 | approx. 5 | approx. 6 | approx. 6.5 | 7 | approx. 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11.5 |
Women's Shoes
| WOMEN'S | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 8 11/16 | 9 1/16 | 9 1/4 | 9 7/16 | 9 5/8 | 9 13/16 | 10 1/6 | 10 1/4 | 10 7/16 | 10 5/8 | 11 1/16 | 11 7/16 |
| EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 | 43 |
| UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 |
| CM | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 29 |
| MEN'S | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
Toddlers Sandals
| US | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | 4 5/16 | 4 3/4 | 5 1/8 | 5 1/2 | 5 11/16 | 6 1/8 | 6 1/2 | 6 11/16 | 7 1/6 | 7 1/2 |
| EU | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| CM | 11 | 12 | 13 | 14 | 14.5 | 15.5 | 16.5 | 17 | 18 |
19 |
Big Kids Sandals
| US | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| INCHES | 7 7/8 | 8 1/4 | 8 11/16 | 9 1/6 | 9 7/16 | 9 13/16 | 10 1/6 | 10 1/4 |
| EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| UK | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| CM | 19.5 | 20.5 | 21.5 | 22 | 23 | 24 | 25 | 25.5 |
Big Kids Shoes
| KIDS | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| INCHES | 7 1/2 | 7 7/8 | 8 1/4 | 8 11/16 | 9 1/16 | 9 7/16 | 9 13/16 | 10 1/16 | 10 1/4 |
| EU | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| UK | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| CM | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25.5 | 26 |
Shipping & Returns
No-sweat, free shipping & returns!
United States Orders
- Free shipping 3-5 days
- Free returns/exchanges
- Expedited 2-day shipping also available
International Orders
- Free shipping
- Hassle-free returns/exchanges
- Restocking fee applied
*Shipping within Continental US: 2-5 days. International shipping: 7-11 days. See shipping policy here.
**Shoes must be unworn. See return policy here.
***Price match guarantee does not apply to Clearance or Final Sale items. See details here.
Can't find your size? Put in a request with our sourcing team!Why shop Shoe Deals Outlet?
Best Prices
SDO finds incredible, only-here deals on your favorite brands.
Price MatchingProudly American
Our American customer service team is here to help.
Talk to usQuick Free Shipping
With US-based warehouses, most shoes arrive within 3-5 days.
See ship policiesFree US Returns
Our easy, free return process makes online shoe shopping simple.
See return policies